CTET Answer Key 2015 Download CBSE Central Teacher Eligibility Test Answer Key
CTET Answer Key 2015 Download: The Ministry of Human Resource Development has taken the responsibility of conducting the Central Teacher Eligibility Test (CTET) to the Central Board of Secondary Education Delhi. Ministry of Human Resource Development has released a notification for CTET exam. The exam was successfully conducted exam on 22nd Feb 2015. Candidates in search of CBSE CTET Exam 2015 Answer key can check from here.
CBSE CTET Exam 2015 Answer Key : Candidates qualified in this exam are eligible for teacher posts. Large number of candidates appeared for CBSE CTET exam. Because of the huge competition candidates are very much interested in knowing the answer key. If you are in one among them here is the answer key. The exam was conducted in two sessions also called as Paper 1 and Paper 2. The Answer keys are vital information for the candidates because after this they would be able to know about the performance in the CBSE CTET Paper 2 February 2015 examination and also this answer keys help them to know about the estimated marks by referring the CBSE CTET Paper 2 February 2015 Exam Answer Key.
CTET Answer Key 2015 for Paper 1 – Set A
Part I: Child Development and Pedagogy
| Question | Answer | Question | Answer |
| 1 | 3 | 16 | 1 |
| 2 | 4 | 17 | 1 |
| 3 | 3 | 18 | 1 |
| 4 | 1 | 19 | 3 |
| 5 | 4 | 20 | 2 |
| 6 | 1 | 21 | 4 |
| 7 | 1 | 22 | 3 |
| 8 | 3 | 23 | 4 |
| 9 | 2 | 24 | 4 |
| 10 | 1 | 25 | 1 |
| 11 | 3 | 26 | 1 |
| 12 | 3 | 27 | 2 |
| 13 | 1 | 28 | 2 |
| 14 | 2 | 29 | 3 |
| 15 | 4 | 30 | 4 |
Part II: Maths
| Question | Answer | Question | Answer |
| 31 | | 46 | 4 |
| 32 | 1 | 47 | |
| 33 | 3 | 48 | 3 |
| 34 | 3 | 49 | 4 |
| 35 | 2 | 50 | 1 |
| 36 | 3 | 51 | |
| 37 | 2 | 52 | 4 |
| 38 | 2 | 53 | 1 |
| 39 | 2 | 54 | 2 |
| 40 | 1 | 55 | 2 |
| 41 | 3 | 56 | 4 |
| 42 | 3 | 57 | 4 |
| 43 | 2,3 | 58 | 1 |
| 44 | 2,3 | 59 | 2,3 |
| 45 | 2 | 60 | 3 |
Part III: Environmental Studies
| Question | Answer | Question | Answer |
| 61 | 2 | 76 | 4 |
| 62 | 2 | 77 | 3 |
| 63 | 3 | 78 | 1 |
| 64 | 1 | 79 | 3 |
| 65 | 4 | 80 | 3 |
| 66 | 1 | 81 | 1 |
| 67 | 1 | 82 | 3 |
| 68 | 1 | 83 | 2 |
| 69 | 2 | 84 | 1 |
| 70 | 1 | 85 | 1 |
| 71 | 1 | 86 | 3 |
| 72 | 1 | 87 | 4 |
| 73 | 2 | 88 | 1 |
| 74 | 3,4 | 89 | 1 |
| 75 | 4 | 90 | 1 |
CTET Answer Key 2015 for Paper 1 – Set B
Part I: Child Development and Pedagogy
| Question | Answer | Question | Answer |
| 1 | 1 | 16 | 4 |
| 2 | 4 | 17 | 4 |
| 3 | 4 | 18 | 2,4 |
| 4 | 2 | 19 | 1,3 |
| 5 | 2 | 20 | 4 |
| 6 | 2 | 21 | 4 |
| 7 | 3,4 | 22 | 4 |
| 8 | 4 | 23 | 3,4 |
| 9 | 3 | 24 | 1,3 |
| 10 | 2 | 25 | 1 |
| 11 | 3 | 26 | 1 |
| 12 | 1 | 27 | 1 |
| 13 | 4 | 28 | 1 |
| 14 | 2 | 29 | - |
| 15 | 2 | 30 | 2,3 |
Part II: Mathematics
| Question | Answer | Question | Answer |
| 31 | 3 | 46 | 4 |
| 32 | 4 | 47 | 2 |
| 33 | 1 | 48 | 3 |
| 34 | 1 | 49 | 2 |
| 35 | 3 | 50 | 3 |
| 36 | 3 | 51 | 1 |
| 37 | 3 | 52 | 4 |
| 38 | 2 | 53 | 2 |
| 39 | 3 | 54 | 2 |
| 40 | 3,4 | 55 | 1 |
| 41 | 1 | 56 | 1 |
| 42 | 4 | 57 | 1,2 |
| 43 | 3 | 58 | 1 |
| 44 | 1,2 | 59 | 4 |
| 45 | 1,2 | 60 | 2 |
Part III: Environmental Studies
| Question | Answer | Question | Answer |
| 61 | 4 | 76 | 2 |
| 62 | 2 | 77 | 2 |
| 63 | 2 | 78 | 3 |
| 64 | 4 | 79 | 4 |
| 65 | 4 | 80 | 1 |
| 66 | 4 | 81 | 3 |
| 67 | 4 | 82 | 1 |
| 68 | 4 | 83 | 2,3 |
| 69 | 4 | 84 | 3 |
| 70 | 2 | 85 | 1 |
| 71 | 4 | 86 | 3 |
| 72 | 2 | 87 | 4 |
| 73 | 1 | 88 | 4 |
| 74 | 4 | 89 | 3 |
| 75 | 4 | 90 | 1 |
Part IV: Language I English
| Question | Answer | Question | Answer |
| 91 | 1 | 106 | 1 |
| 92 | 1/2/4 | 107 | 2/4 |
| 93 | 3 | 108 | 4 |
| 94 | 3 | 109 | - |
| 95 | 1 | 110 | 2/4 |
| 96 | 1 | 111 | 2 |
| 97 | 2 | 112 | 3 |
| 98 | 1 | 113 | 2 |
| 99 | 4 | 114 | 3 |
| 100 | 1 | 115 | 1 |
| 101 | 2 | 116 | 1/2 |
| 102 | 4 | 117 | - |
| 103 | 1 | 118 | 2 |
| 104 | 1 | 119 | 1/4 |
| 105 | - | 120 | 1/2 |
Part IV: Language I Hindi
| Question | Answer | Question | Answer |
| 91 | 2,4 | 106 | 1 |
| 92 | 2 | 107 | 4 |
| 93 | 4 | 108 | 2 |
| 94 | 2 | 109 | 2 |
| 95 | 2,3 | 110 | 4 |
| 96 | 2 | 111 | 4 |
| 97 | 3 | 112 | 3 |
| 98 | 3 | 113 | 1 |
| 99 | 4 | 114 | 1 |
| 100 | 2 | 115 | 4 |
| 101 | 1,3 | 116 | 1 |
| 102 | 4 | 117 | 1 |
| 103 | 1 | 118 | 1 |
| 104 | 2 | 119 | 4 |
| 105 | 3 | 120 | 2 |
Part V: Language II English
| Question | Answer | Question | Answer |
| 121 | 2/3 | 136 | 1 |
| 122 | 4 | 137 | 2 |
| 123 | 3 | 138 | 3/4 |
| 124 | 3 | 139 | 1 |
| 125 | 1 | 140 | 1 |
| 126 | 4 | 141 | 2 |
| 127 | 3/4 | 142 | 2 |
| 128 | 2/4 | 143 | 1 |
| 129 | 2 | 144 | 3 |
| 130 | 3 | 145 | 1 |
| 131 | | 146 | 4 |
| 132 | 1 | 147 | 1 |
| 133 | 1 | 148 | 2 |
| 134 | 1 | 149 | 1 |
| 135 | 3 | 150 | 3 |
Part V: Language II Hindi
| Question | Answer | Question | Answer |
| 121 | 2 | 136 | 3 |
| 122 | 3 | 137 | 1,2 |
| 123 | 2 | 138 | 1 |
| 124 | 1 | 139 | 3,4 |
| 125 | 4 | 140 | 1 |
| 126 | 4 | 141 | 1 |
| 127 | 3,4 | 142 | 1 |
| 128 | 1 | 143 | 2 |
| 129 | 1 | 144 | 4 |
| 130 | 3 | 145 | 3 |
| 131 | 1 | 146 | 2 |
| 132 | 2 | 147 | 4 |
| 133 | 4 | 148 | 1,2 |
| 134 | 2 | 149 | 1 |
| 135 | 1 | 150 | 1,3 |
CTET Answer Key 2015 for Paper 1 – Set C
Part I: Child Development and Pedagogy
| Question Number | Answer | Question | Answer |
| 1 | 2 | 16 | 4 |
| 2 | 3 | 17 | 2*4 |
| 3 | 2 | 18 | 2 |
| 4 | 1 | 19 | 2 |
| 5 | 4 | 20 | 4 |
| 6 | 1 | 21 | 3 |
| 7 | 1 | 22 | 4 |
| 8 | 3 | 23 | 3*4 |
| 9 | 3 | 24 | 3 |
| 10 | 3 | 25 | 3 |
| 11 | 1 | 26 | 3 |
| 12 | 2 | 27 | 1 |
| 13 | 4 | 28 | 3 |
| 14 | 2 | 29 | 3 |
| 15 | 4 | 30 | 1 |
Part II: Mathematics
| Question Number | Answer | Question | Answer |
| 31 | 2 | 46 | 4 |
| 32 | 2 | 47 | 1*3 |
| 33 | 2 | 48 | 4 |
| 34 | 4 | 49 | 1 |
| 35 | 3 | 50 | 3 |
| 36 | 1*4 | 51 | 1 |
| 37 | 3 | 52 | 1*4 |
| 38 | 1 | 53 | 2 |
| 39 | 4 | 54 | 3 |
| 40 | 4* | 55 | 4 |
| 41 | 1*4 | 56 | 2 |
| 42 | 1*4 | 57 | 4 |
| 43 | 1 | 58 | 3 |
| 44 | 3 | 59 | 1 |
| 45 | 1 | 60 | 2* |
Part III: Environmental Studies
| Question Number | Answer | Question | Answer |
| 61 | 3 | 76 | 3 |
| 62 | 3 | 77 | 3 |
| 63 | 4 | 78 | * |
| 64 | 4 | 79 | * |
| 65 | 3 | 80 | * |
| 66 | 2 | 81 | 4 |
| 67 | 4 | 82 | 4 |
| 68 | 1 | 83 | 1 |
| 69 | 2 | 84 | 2 |
| 70 | 3 | 85 | 3 |
| 71 | 3 | 86 | 1 |
| 72 | 2 | 87 | 1 |
| 73 | 4 | 88 | * |
| 74 | 3 | 89 | 3 |
| 75 | 3 | 90 | 4 |
CTET Answer Key 2015 for Paper 1 – Set D
Part I: Child Development and Pedagogy
| Question | Answer | Question | Answer |
| 1 | 4 | 16 | 2,3 |
| 2 | 1,4 | 17 | 2 |
| 3 | 2 | 18 | 4 |
| 4 | 2,3 | 19 | 2,4 |
| 5 | 2 | 20 | 1,4 |
| 6 | 3 | 21 | 1 |
| 7 | 3 | 22 | 1 |
| 8 | 2 | 23 | 1 |
| 9 | 2 | 24 | 1 |
| 10 | 1 | 25 | 3,4 |
| 11 | 2 | 26 | - |
| 12 | 2 | 27 | 3 |
| 13 | 3 | 28 | 4 |
| 14 | 3 | 29 | 1 |
| 15 | 4,2 | 30 | 2 |
Part II: Mathematics
| Question | Answer | Question | Answer |
| 31 | 4 | 46 | 1 |
| 32 | 4,2 | 47 | 1 |
| 33 | 3 | 48 | 3 |
| 34 | 1 | 49 | 4 |
| 35 | 4 | 50 | 4 |
| 36 | | 51 | |
| 37 | 4 | 52 | 4 |
| 38 | 3 | 53 | 2 |
| 39 | 1,3 | 54 | 1 |
| 40 | 1,3 | 55 | 1 |
| 41 | 2 | 56 | |
| 42 | 2 | 57 | 3 |
| 43 | 3 | 58 | 3 |
| 44 | 1 | 59 | |
| 45 | 1,3 | 60 | 2 |
Part III: Environmental Studies
| Question | Answer | Question | Answer |
| 61 | 2 | 76 | 3,4 |
| 62 | 3 | 77 | 3 |
| 63 | 1 | 78 | 1 |
| 64 | 2 | 79 | 2 |
| 65 | 1 | 80 | 4 |
| 66 | 2 | 81 | 2 |
| 67 | 2 | 82 | 2 |
| 68 | 3 | 83 | 2 |
| 69 | 3 | 84 | 4 |
| 70 | 4 | 85 | 3 |
| 71 | 1 | 86 | 2 |
| 72 | 4 | 87 | 3 |
| 73 | 1 | 88 | 2 |
| 74 | 2 | 89 | 3 |
| 75 | 2 | 90 | 3 |
CTET Answer Key 2015 for Paper 2 – Set E
Part I: Child Development and Pedagogy
| Question | Answer | Question | Answer |
| 1 | 4 | 16 | 3 |
| 2 | 3 | 17 | 3 |
| 3 | 3 | 18 | 2 |
| 4 | 3 | 19 | 4 |
| 5 | 3 | 20 | 2 |
| 6 | 1 | 21 | 1 |
| 7 | 4 | 22 | 4 |
| 8 | 2 | 23 | 1 |
| 9 | 4 | 24 | 2,3 |
| 10 | 1 | 25 | 4 |
| 11 | 1 | 26 | 2 |
| 12 | 3 | 27 | 2 |
| 13 | 1,4 | 28 | 3,4 |
| 14 | 3,4 | 29 | 1 |
| 15 | 2 | 30 | 3 |
Part II: Maths & Science
| Question | Answer | Question | Answer |
| 31 | 3 | 61 | 2 |
| 32 | 2 | 62 | 2 |
| 33 | 4 | 63 | * |
| 34 | 1,3 | 64 | 2 |
| 35 | 4 | 65 | 1,3 |
| 36 | 2,3 | 66 | 4 |
| 37 | 4 | 67 | 2 |
| 38 | 1 | 68 | 4 |
| 39 | 1,3 | 69 | 2 |
| 40 | 2 | 70 | * |
| 41 | 2 | 71 | 1 |
| 42 | 2,4 | 72 | 2 |
| 43 | 2 | 73 | 3 |
| 44 | 1 | 74 | * |
| 45 | 4 | 75 | 4 |
| 46 | 1 | 76 | 2 |
| 47 | 4 | 77 | 2 |
| 48 | 2 | 78 | * |
| 49 | 1 | 79 | * |
| 50 | 3 | 80 | 2 |
| 51 | 3 | 81 | 3 |
| 52 | 4 | 82 | 4 |
| 53 | 2 | 83 | * |
| 54 | 2 | 84 | * |
| 55 | 1 | 85 | * |
| 56 | 4 | 86 | * |
| 57 | 4 | 87 | * |
| 58 | 4 | 88 | 4 |
| 59 | 2 | 89 | 3 |
| 60 | 1 | 90 | 2 |
Here we have provided the CBSE CTET Paper 2 February 2015 Answer Key.
This is not the official answer key but it is collected for various institutions.
Actual answer key will be updated after it is released in the official website.
How to Download CBSE CTET Paper 2 Feb Exam 2015 Answer key :
- Lon to official website or open the link given below.
- Search for CBSE CTET Paper 2 Feb Exam 2015 Answer key.
- Click on the link CBSE CTET Paper 2 Feb Exam 2015 Answer key.
- A new window of CBSE CTET Paper 2 Feb Exam 2015 Answer key opens.
- Download the Results PDF.
- Save it and check the answers, to now if you are qualified in the exam are not.
|
|
|
|
No comments:
Post a Comment